24 Hours | 48 Hours | 72 Hours | 7 Day | Base Depth | |
---|---|---|---|---|---|
Shalako | 0" | 0" | 0" | 0" | 4" |
Taos Ski Valley
Last updated: 1 September 7:50pm MST
Snowfall | Weather | Low | High | Snow Level | Wind Speed | Wind Gusts | |
---|---|---|---|---|---|---|---|
Mon 1 | 0 - 0" | 42°F | 55°F | 13,827 FT | 7mph | 11mph | |
0 - 0" | 45°F | 52°F | 13,853 FT | 8mph | 12mph | ||
Tue 2 | 0 - 0" | 45°F | 55°F | 13,952 FT | 7mph | 11mph | |
0 - 0" | 44°F | 51°F | 14,024 FT | 7mph | 12mph | ||
Wed 3 | 0 - 0" | 44°F | 54°F | 13,714 FT | 9mph | 15mph | |
0 - 0" | 48°F | 53°F | 13,969 FT | 6mph | 9mph | ||
Thu 4 | 0 - 0" | 48°F | 54°F | 13,786 FT | 9mph | 15mph | |
0 - 0" | 46°F | 52°F | 14,067 FT | 8mph | 12mph | ||
Fri 5 | 0 - 0" | 45°F | 49°F | 13,946 FT | 6mph | 11mph | |
0 - 0" | 43°F | 46°F | 13,887 FT | 8mph | 14mph |
Closed for Winter 25. Thanks for a great season!