24 Hours | 48 Hours | 72 Hours | 7 Day | Base Depth | |
---|---|---|---|---|---|
Shalako | 0" | 0" | 0" | 0" | 4" |
Taos Ski Valley
Last updated: 28 August 3:20pm MST
Snowfall | Weather | Low | High | Snow Level | Wind Speed | Wind Gusts | |
---|---|---|---|---|---|---|---|
Thu 28 | 0 - 0" | 44°F | 56°F | 13,889 FT | 8mph | 13mph | |
0 - 0" | 48°F | 56°F | 14,579 FT | 10mph | 16mph | ||
Fri 29 | 0 - 0" | 47°F | 55°F | 15,081 FT | 15mph | 27mph | |
0 - 0" | 45°F | 55°F | 14,429 FT | 11mph | 19mph | ||
Sat 30 | 0 - 0" | 44°F | 54°F | 13,788 FT | 9mph | 16mph | |
0 - 0" | 45°F | 54°F | 14,082 FT | 5mph | 8mph | ||
Sun 31 | 0 - 0" | 44°F | 52°F | 13,726 FT | 4mph | 7mph | |
0 - 0" | 45°F | 51°F | 14,270 FT | 4mph | 6mph | ||
Mon 1 | 0 - 0" | 45°F | 52°F | 13,975 FT | 5mph | 8mph | |
0 - 0" | 46°F | 50°F | 14,218 FT | 4mph | 6mph |
Closed for Winter 25. Thanks for a great season!