Make this winter off the map of ordinary. Start planning with season passes, tickets, lodging, lessons, & more.
24 Hours | 48 Hours | 72 Hours | 7 Day | Base Depth | |
---|---|---|---|---|---|
Shalako | 0" | 0" | 0" | 0" | 4" |
Taos Ski Valley
Last updated: 5 September 1:00am MST
Snowfall | Weather | Low | High | Snow Level | Wind Speed | Wind Gusts | |
---|---|---|---|---|---|---|---|
Thu 4 | 0 - 0" | 43°F | 50°F | 13,915 FT | 9mph | 15mph | |
Fri 5 | 0 - 0" | 41°F | 46°F | 13,597 FT | 7mph | 12mph | |
0 - 0" | 40°F | 43°F | 13,535 FT | 6mph | 9mph | ||
Sat 6 | 0 - 0" | 41°F | 48°F | 13,742 FT | 5mph | 8mph | |
0 - 0" | 43°F | 47°F | 13,869 FT | 7mph | 11mph | ||
Sun 7 | 0 - 0" | 43°F | 51°F | 13,732 FT | 9mph | 15mph | |
0 - 0" | 46°F | 51°F | 14,043 FT | 12mph | 18mph | ||
Mon 8 | 0 - 0" | 45°F | 53°F | 13,455 FT | 13mph | 23mph | |
0 - 0" | 48°F | 53°F | 13,663 FT | 11mph | 19mph | ||
Tue 9 | 0 - 0" | 47°F | 54°F | 13,517 FT | 11mph | 20mph |
Closed for Winter 25. Thanks for a great season!